This page contains venue updates on the availability of busking locations for buskers to take note of.
Updated as of 2 October 2025.
Old Location | New Location |
Chong Pang Garden | Starting from 1 August 2025, buskers are to busk at this new location below (Chong Pang City Amphitheatre)
|
The Woodleigh Mall | Starting from 1 September 2025, buskers are to busk at the new location below |
Ngee Ann City B | Starting from 1 October 2025, buskers are to busk at the new location below |
(*Information as received from venue partners/owners. Please refer to the Busking E-services portal for the full availability of slots.)
Location | Dates Affected |
Paya Lebar Square | Closed every Sunday from 7 May 2023 onwards |
Jubilee Square | Closed until further notice *re-opening of this space has been delayed due to renovation works that are taking place at the nearby S11 coffeeshop. |
Singapore River Read Bridge | Closed every Tuesday between 6pm to 8pm from 6 August 2024 onwards |
AMK Hub | Kindly take note to busk at the designated spot as shown in the picture below. Please do not obstruct the area in front of the bench. |
Busking spots along Orchard Road | Due to renovation works along Orchard Road (14 April - November 2025), busking locations remain open but performers may experience increased noise levels. Buskers are encouraged to adapt their performances accordingly and co-exist with the ongoing works |
Wisma Atria & Ion Orchard | Closed for pop-up events on the following dates (whole day): - 24 to 27 October 2025 - 28 November to 1 December 2025 - 26 to 29 December 2025 For Ion Orchard, buskers can busk at the following alternate location during the above period: |
Geneo Science Park (The Canopy Open Event Plaza) | Closed on the following dates due to events: 3 to 5, 11, 28 to 29 October 2025 (whole day) 8 November 2025 (whole day) |
Chong Pang City Amphitheatre | Closed on the following dates due to events: 11 to 31 October 2025 (whole day - trade fair) 21 to 23 November 2025 (whole day) 12 to 14 December 2025 (whole day) 1 January to 16 February (whole day - CNY fair) |
Marina Bay locations - Mist Walk (Olympic Walk) - Mist Walk (near Red Dot Design Museum) - Breeze Shelters | Closed on the following dates due to UOB Heartbeat Run 2025 event:
11 and 12 October 2025 |
Bedok Bus Interchange | Closed until further notice due to ongoing renovation |
Woodleigh Village Hawker Centre | Closed until further notice due to review of location |
Handy Road Open Space | Closed on the following dates due to filming: 4 October 2025 (4pm to 6pm) 11 and 12 October 2025 (7pm to 8pm) 18 October 2025 (5pm to 10pm) 26 October 2025 (6pm to 10pm) 2 November 2025 (5pm to 10pm) |
Location | Adjusted busking hours |
Kampung Admiralty | Busking hours adjusted to: 3pm to 7pm Effective from 15 July 2025 onwards |
Nee Soon Pavilion N4 Courtyard | Busking hours adjusted to: - Weekdays (Mon to Fri): 5pm to 8pm |
Buangkok Bus Interchange | Busking hours adjusted to: - 4pm to 8pm Effective from 16 May 2025 onwards |
Tiong Bahru Market | Busking hours adjusted to: 10am to 10pm (Fridays, Saturdays and Sundays) Effective from 18 July 2025 |
Chong Pang City Amphitheatre (previously known as - Chong Pang Garden) | Busking hours adjusted to: 10am to 8pm Effective from 18 September 2025 |
The Clementi Mall | Busking hours adjusted to: 4pm to 8pm (Thursdays to Sundays) Effective from 16 October 2025 |
Location | Remarks |
Taman Jurong Shopping Centre | Every last Saturday of each month (12pm to 2pm) 25 October 2025 29 November 2025 27 December 2025 |
City Square Mall City Green Park | 20 November to 24 November 2025
(whole day) & 27 November to 1 December 2025 (whole day) |
Greenridge Shopping Centre | 2 October to 4 October 2024 (whole day) |
Locations
1. Ang Mo Kio Hub
2. Hougang Central Hub
3. Kampung Admiralty
4. Paya Lebar Square
5. Mandarin Gallery
6. Ngee Ann City A
7. Ngee Ann City B
8. Wisma Atria
9. One Holland Village
10. Bedok Bus Interchange
11. Bukit Canberra Hawker Centre
12. Changi Village – Bet Blk 2 & 3
13. MRT EWL Pasir Ris
14. MRT NEL Dhoby Ghaut
15. MRT DTL Tampines
16. MRT CCL Harbourfront
17. Tiong Bahru Market
Location | Balloting? | Busking Timings |
The Woodleigh Mall | No | With effect from 1 August 2025 (Daily from 5pm to 9pm) |
Kim San Leng 226B Ang Mo Kio Ave 1 | No | With effect from 1 August 2025 (Daily from 11am to 2pm, 5pm to 8pm) |
South Beach Tower (suitable for large acts) | No | With effect from 1 September 2025 (Daily from 6pm to 10pm) |
Woodleigh Village Hawker Centre |
Temporarily closed due to review of location | |
Bukit Batok West Hawker Centre | No | With effect from 1 September 2025 (Saturdays and Sundays, 11am to 2pm, 5pm to 8pm) |
Buangkok Hawker Centre (returning location) | No | With effect from 1 September 2025 (Saturdays and Sundays, 11am to 2pm, 5pm to 8pm) |
MRT Station - EWL Buona Vista | No | With effect from 16 October 2025 (Daily from 10am to 2pm) |
Singapore Zoo | No | With effect from 3 October 2025 (Saturdays and Sundays, 10am to 7pm) Venue Partner may extend busking duration during peak periods. |
Note: All newly onboarded locations will be piloted for 3 months with limited busking hours.
Locations
1. CHIJMES (Corner of Terracotta B)
2. Queensway Shopping Centre