This page contains venue updates on the availability of busking locations for buskers to take note of.
Updated as of 9 March 2026.
(*Information as received from venue partners/owners. Please refer to the Busking E-services portal for the full availability of slots.)
| Location | Dates Affected |
| Paya Lebar Square | Closed every Sunday from 7 May 2023 onwards |
| Bedok Bus Interchange | Closed until further notice due to ongoing renovation |
| MRT Station – NEL Punggol | Effective 1 February 2026, this busking location will be temporarily closed until further notice |
| Tiong Bahru Market | Closed from 15 February 2026 onwards until further notice due to review of location |
| Marina Bay Lower Boardwalk - Here is SG Sculpture) | Closed on 13, 14, 15 Mar 2pm - 10pm for an event |
Marina Bay Waterfront Promenade - Mist Walk (Olympic Walk) | Closed on 13, 14, 15 Mar 5pm - 10pm for an event |
| Old Location | New Location |
MRT Station – DTL Bukit Panjang
| With effect from 1 February 2026, buskers are to busk at this new location below
|
RWS - Bull Ring (Main Square)
| Starting 13 January 2026, the location is renamed to RWS - Outdoor Plaza. Buskers are to busk at the new location below
|
Ngee Ann City B
| Starting from 1 October 2025, buskers are to busk at the new location below
|
Chong Pang Garden
| Starting from 1 August 2025, buskers are to busk at this new location below (Chong Pang City Amphitheatre)
|
| Location | Adjusted busking hours |
| Kampung Admiralty | Busking hours adjusted to: 3pm to 7pm Effective from 15 July 2025 onwards |
| Nee Soon Pavilion N4 Courtyard | Busking hours adjusted to: - Weekdays (Mon to Fri): 5pm to 8pm |
Buangkok Bus Interchange | Busking hours adjusted to: - 4pm to 8pm Effective from 16 May 2025 onwards |
| Tiong Bahru Market | Busking hours adjusted to: 10am to 10pm (Fridays, Saturdays and Sundays) Effective from 18 July 2025 |
Chong Pang City Amphitheatre (previously known as - Chong Pang Garden) | Busking hours adjusted to: 10am to 8pm Effective from 18 September 2025 |
| Location | Remarks |
| North Bridge Road Market and Food Centre | Closed on the first Sunday of each month from 10am to 11am |
Locations
1. Ang Mo Kio Hub
2. Hougang Central Hub
3. Kampung Admiralty
4. Paya Lebar Square
5. Mandarin Gallery
6. Ngee Ann City A
7. Ngee Ann City B
8. Wisma Atria
9. One Holland Village
10. Bedok Bus Interchange
11. Bukit Canberra Hawker Centre
12. Changi Village – Bet Blk 2 & 3
13. MRT EWL Pasir Ris
14. MRT NEL Dhoby Ghaut
15. MRT DTL Tampines
16. MRT CCL Harbourfront
17. Tiong Bahru Market
| Locations | Busking Timings |
| Baghdad Street | With effect from 5 December 2025 (Fridays, Saturdays and Sundays, 4pm to 10pm) |
| Haji Lane | With effect from 5 December 2025 (Fridays, Saturdays and Sundays, 4pm to 10pm) |
RWS - Outdoor Plaza (renamed with effect 13 January 2026) | With effect from 16 December 2025 (Tuesdays and Wednesdays, 5pm to 9pm) |
| RWS – Lake of Dreams | With effect from 16 December 2025 (Tuesdays and Wednesdays, 5pm to 9pm) - Only available from 13 January 2026 (i.e. Wicked for Good light installations are occupying the space during this period) - Alternative location at the Open Stage along Grand Steps for December 2025
|
| Woodlands Integrated Transport Hub | With effect from 15 January 2026 (Daily from 10am to 2pm) |
| Choa Chu Kang Bus Interchange | With effect from 15 January 2026 (Daily from 10am to 2pm) |
Note: All newly onboarded locations will be piloted for 3 months with limited busking hours.
Locations
1. The Clementi Mall
2. South Beach Tower






.tmb-medium.jpg?Culture=en&sfvrsn=4f58730f_1)


